Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
2,034.26 | 714,116.30 | 0.28% | ||
1,246.73 | 759,845.54 | 0.16% | ||
930.72 | 408,524.03 | 0.23% | ||
352.68 | 39,405.16 | 0.90% | ||
332.05 | 78,261.24 | 0.42% | ||
264.14 | 580,392.88 | 0.05% | ||
262.13 | 4,313.33 | 6.08% | ||
261.47 | 4,085.44 | 6.40% | ||
254.48 | 8,707.77 | 2.92% | ||
245.85 | 10,895.23 | 2.26% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-366.53 | 151,538.47 | -0.24% | ||
-344.86 | 45,394.66 | -0.76% | ||
-307.00 | 18,807.66 | -1.63% | ||
-253.18 | 46,540.55 | -0.54% | ||
-212.94 | 124,000.28 | -0.17% | ||
-193.34 | 70,412.11 | -0.27% | ||
-165.52 | 4,119.00 | -4.02% | ||
-157.07 | 282.72 | -55.56% | ||
-142.09 | 75,036.77 | -0.19% | ||
-140.52 | 70,499.90 | -0.20% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 162.12 | 113,264.36 | 0.14% |
Asset Allocation | 46.10 | 33,357.81 | 0.14% |
Commodities E T Fs | 96.33 | 343,751.44 | 0.03% |
Currency | -513.04 | 147,720.12 | -0.35% |
International Equity | 2,624.96 | 2,321,842.26 | 0.11% |
International Fixed Income | 670.92 | 374,928.05 | 0.18% |
Inverse | 21.18 | 12,215.80 | 0.17% |
Leveraged | -208.78 | 153,681.32 | -0.14% |
Us Equity | 6,987.22 | 8,297,668.72 | 0.08% |
Us Fixed Income | 1,832.13 | 1,909,032.28 | 0.10% |
Total: | 11,719.16 | 13,707,462.16 | 0.09% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
