Indian Wells
2026 Indian Wells tennis prize money
View round-by-round breakdown
February 26, 2026
Clive Brunskill/Getty Images
The 2026 BNP Paribas Open runs 4-15 March.
By ATP Staff
The ATP Tour’s top stars are set to compete at the BNP Paribas Open in Indian Wells, California. The ATP Masters 1000 event has announced a prize money total of US $9,415,725 for the 2026 edition.
The singles champion will earn $1,151,380. The doubles team that wins will split $468,200
View the full prize-money breakdown and the PIF ATP Rankings points at stake below.
2026 Indian Wells Singles Prize Money
| Round | Points | Prize Money |
| Champion | 1000 | $1,151,380 |
| Finalist | 650 | $612,340 |
| Semi-finalist | 400 | $340,190 |
| Quarter-finalist | 200 | $193,645 |
| Fourth Round | 100 | $105,720 |
| Third Round | 50 | $61,865 |
| Second Round | 30 | $36,110 |
| First Round | 10 | $24,335 |
2026 Indian Wells Doubles Prize Money (per team)
| Round | Points | Prize Money |
| Champion | 1000 | $468,200 |
| Finalist | 600 | $247,870 |
| Semi-finalist | 360 | $133,110 |
| Quarter-finalist | 180 | $66,570 |
| Second Round | 90 | $35,700 |
| First Round | 0 | $19,510 |
