We’re in the second half of the NCAA wrestling season.
Resumes are starting to be built as March approaches. We are approximately one month away from the end of the regular season.
From there it will be down to conference tournaments and the NCAA Championships in Cleveland. But before then let’s take a look at those resumes.
Below we break down the New Jersey wrestlers in the national rankings.
We took a look at the rankings of five national web sites – FloWrestling, Intermat, Openmat, Amateur Wrestling News and Wrestlestat to see which New Jersey wrestlers made the cut. FloWrestling, Intermat and Wrestlestat rank the top 33 at each weight, while Openmat and Amateur Wrestling News limit their rankings to the best 20.
These are the most recent rankings through Thursday, Jan. 22. We list the weight class the wrestler is ranked in, their year, college, high school affiliation and rank in any of the five web sites they were listed.
To be considered for the list, wrestlers must have graduated from a New Jersey high school and/or be competing on one of the three New Jersey Division 1 colleges – Rutgers, Rider and Princeton.
While a few wrestlers fell out, there are still over 40 guys with Jersey ties in at least one of the national rankings. Rider’s 157-pounder Gianni Maldanado joined the list this week.
Many others saw their stars rise or took a loss that caused their stock to tumble.
If you can’t read the chart below, copy this link and open in a different browser.
| Name | Yr. | Weight | College | High School | Flo | IM | OM | AWN | WS |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Ventresca | Sr. | 125 | Va. Tech | Pope John | 2 | 3 | 4 | 8 | 4 |
| Dean Peterson | Sr. | 125 | Iowa | St. John Vianney | 7 | 6 | 5 | 3 | 7 |
| Marc-Anthony McGowan | So. | 125 | Princeton | Blair | 15 | 14 | 14 | 15 | 15 |
| Tyler Klinsky | Sr. | 125 | Rider | Middletown North | 22 | 19 | 19 | 20 | 19 |
| Ayden Smith | Fr. | 125 | Rutgers | Notre Dame-Green Pond | 28 | 27 | N/R | N/R | 31 |
| Logan Brozozowski | So. | 125 | Harvard | Seton Hall Prep | N/A | N/A | N/A | N/A | 30 |
| Evan Mougalian | Jr. | 133 | Penn | Kinnelon | 13 | 13 | 15 | 161 | 11 |
| Dylan Shawver | Sr. | 133 | Rutgers | Elyria (Ohio) | 32 | 27 | N/A | N/A | 32 |
| Evan Tallmadge | So. | 133 | Pittsburgh | Brick Memorial | N/A | 30 | N/A | N/A | N/A |
| Luke Stanich | So. | 141 | Lehigh | Roxbury | 5 | 5 | 5 | 5 | 6 |
| C.J. Composto | Sr. | 141 | Penn | Westfield | 7 | 8 | 8 | 8 | 4 |
| Joey Olivieri | Sr. | 141 | Rutgers | Hanover Park | 8 | 6 | 6 | 6 | 9 |
| Eli Griffin | Sr. | 141 | Rider | Cascia Hall Prep (Okla.) | 16 | 14 | 15 | 20 | 16 |
| Caedyn Ricciardi | Fr. | 141 | Navy | St. Peter’s Prep | 27 | 33 | N/A | N/A | 31 |
| Anthony Santaniello | So. | 141 | Pittsburgh | Brick Memorial | 30 | 30 | N/A | N/A | 25 |
| Shayne Van Ness | Jr. | 149 | Penn State | Blair | 1 | 1 | 1 | 1 | 1 |
| Cross Wasilewski | So. | 149 | Penn | Delbartoon | 11 | 8 | 11 | 10 | 5 |
| Eligh Rivera | Jr. | 149 | Princeton | Lake Highland Prep (Fla.) | 15 | 11 | 14 | 8 | 10 |
| Joe Zargo | Sr. | 149 | Wisconsin | Bergen Catholic | 13 | 16 | 9 | 14 | 16 |
| Andy Clark | Sr. | 149 | Rutgers | Collingswood | N/A | 31 | N/A | N/A | 32 |
| Logan Rozynski | So. | 157 | Lehigh | Blair | 12 | 11 | 12 | 10 | N/A |
| Colton Washleski | Sr. | 157 | Virginia | Hunterdon Central | 28 | 33 | N/A | N/A | 33 |
| Tony White | Sr. | 157 | Rutgers | South Plainfield | 32 | 31 | N/A | N/A | N/A |
| Gianni Maldonado | 157 | Rider | Lake Gibson (Fla.) | N/A | N/A | N/A | N/A | 25 | |
| Max Brignola | Sr. | 165 | Lehigh | Rumson-Fair Haven | 9 | 9 | 11 | 11 | 6 |
| Ryan Burton | Fr. | 165 | Va. Tech | St. Joseph (Mont.) | 17 | 14 | N/A | N/A | N/A |
| Ty Whalen | Jr. | 165 | Princeton | Clearview | 22 | 12 | N/A | 15 | 15 |
| Andrew Barbosa | Fr. | 165 | Rutgers | Riverside (Calif.) | 25 | 20 | 17 | 19 | 14 |
| Tanner Peake | Sr. | 165 | Davidson | Hunterdon Central | N/A | N/A | N/A | N/A | 31 |
| Simon Ruiz | So. | 174 | Cornell | Delbartnn | 2 | 2 | 2 | 4 | 4 |
| Danny Wask | Jr. | 174 | Navy | Blair | 9 | 9 | 9 | 9 | 6 |
| Lenny Pinto | Sr. | 174 | Rutgers | Stroudsburg (Pa.) | 15 | 17 | 10 | 16 | 18 |
| Jasiah Queen | So. | 174 | Drexel | St. John Vianney | 22 | 22 | 17 | 20 | 23 |
| Enrique Munguia | Sr. | 174 | Rider | Elyria (Ohio) | 31 | N/A | N/A | N/A | N/A |
| Brian Soldano | Sr. | 184 | Oklahoma | High Point | 12 | 10 | 11 | 10 | 12 |
| Isaac Dean | Sr. | 184 | Iowa St. | Shawnee | 11 | 12 | 11 | 15 | 19 |
| Aaron Ayzerov | Sr. | 184 | Columbia | Paramus | 14 | 23 | N/A | N/A | 22 |
| Shane Cartagena-Walsh | So. | 184 | Rutgers | Ocean Twp. | 15 | 14 | 14 | 17 | 11 |
| Kole Muhlhauser | Jr. | 184 | Princeton | Paul VI Moore (N.Y.) | N/A | 25 | N/A | N/A | N/A |
| Remy Cotton | So. | 197 | Rutgers | Traverse City (Mich.) | 13 | 16 | 14 | N/A | 21 |
| Brock Zurawski | So. | 197 | Rider | Lower Cape May | 22 | 22 | N/A | 20 | 23 |
| Jimmy Mullen | So. | 285 | Va. Tech | St. Joseph (Mont.) | 15 | 16 | 15 | 15 | 10 |
| David Szuba | Sr. | 285 | Arizona St. | Brick Memorial | 18 | 18 | 16 | 15 | 11 |
| Hunter Catka | Sr. | 285 | Rutgers | Brookhaven (Pa.) | 19 | 19 | 19 | N/A | 21 |
