Key Takeaways
- President Trump has imposed a wide range of tariffs throughout 2025, frequently changing or adding new trade measures and creating a fast-shifting policy landscape.
- As of Dec. 2, his broad import taxes now affect most countries worldwide, reshaping global trade and influencing the U.S. economy.
President Donald Trump upended trade policy and the economy in 2025 by imposing a slew of tariffs on nearly every country in the world.
Trump began imposing tariffs almost as soon as he took office this year and has frequently added new ones, altered or called off old ones, and threatened others, making trade policy a fast-moving target to keep track of.
Why This Matters
Tariffs influence prices, supply chains, and market volatility, shaping key financial decisions for consumers and investors.
Here’s where his far-reaching import taxes stand, as of Dec. 2.
| Country-specific tariffs | |||
|---|---|---|---|
| Rate | Country | Status | Notes |
| 10% minimum | All | Started Aug. 7, 2025 | |
| 15% | Afghanistan | Started Aug. 7, 2025 | |
| 30% | Algeria | Started Aug. 7, 2025 | |
| 15% | Angola | Started Aug. 7, 2025 | |
| 20% | Bangladesh | Started Aug. 7, 2025 | |
| 15% | Bolivia | Started Aug. 7, 2025 | |
| 30% | Bosnia and Herzegovina | Started Aug. 7, 2025 | |
| 15% | Botswana | Started Aug. 7, 2025 | |
| 10% | Brazil | Started Aug. 7, 2025 | |
| 40% | Brazil (“Free Speech”) | Started July 30, modified Nov. 13, 2025 | To punish Brazil for alleged censorship of social media. Certain products exempted including coffee and beef. |
| 10% | BRICS trade bloc (Brazil, Russia, India, China, Egypt, Ethiopia, India, Indonesia, Iran, South Africa and the United Arab Emirates.) | Threatened | |
| 100% | BRICS trade bloc | Threatened | If they create a new currency to compete with the dollar. |
| 25% | Brunei | Started Aug. 7, 2025 | |
| 19% | Cambodia | Started Aug. 7, 2025 | |
| 15% | Cameroon | Started Aug. 7, 2025 | |
| 35% | Canada | Started Mach 4, last modified Aug. 1, 2025 | To stop fentanyl smuggling. Goods covered by the United States-Mexico-Canada Agreement are exempt. Energy, fuel, and potash are tariffed at 10% instead. Canadian products shipped through other countries tariffed at 40%. |
| 15% | Chad | Started Aug. 7, 2025 | |
| 34% | China | Started Aug. 7, 2025, last modified Nov. 10, 2025 | |
| 10% | China (fentanyl) | Started March 4, 2025, last modified Nov. 10, 2025 | |
| 100% | China (retaliation for rare earth export controls) | Threatened, delayed for one year as part of trade war truce. | |
| 50% to 100% | China (for buying Russian oil) | Threatened | |
| 200% | China (if they restrict magnet exports) | Threatened | |
| 25% | China | Threatened for buying Venezuelan oil | |
| 15% | Costa Rica | Started Aug. 7, 2025 | |
| 15% | Côte d`Ivoire | Started Aug. 7, 2025 | |
| 15% | Democratic Republic of the Congo | Started Aug. 7, 2025 | |
| 10% | Ecuador | Started Aug. 7, 2025 | Some products will be exempted under a trade deal announced Nov. 13. |
| 10% | El Salvador | Started Aug. 7, 2025 | Some products will be exempted under a trade deal announced Nov. 13. |
| 15% | Equatorial Guinea | Started Aug. 7, 2025 | |
| 15% | European Union | Started Aug. 7, 2025 | Some products exempted or reduced. |
| 50% | European Union | Threatened | |
| 10% | Falkland Islands | Started Aug. 7, 2025 | |
| 15% | Fiji | Started Aug. 7, 2025 | |
| 15% | Ghana | Started Aug. 7, 2025 | |
| 10% | Guatemala | Started Aug. 7, 2025 | Some products will be exempted under a trade deal announced Nov. 13. |
| 15% | Guyana | Started Aug. 7, 2025 | |
| 15% | Iceland | Started Aug. 7, 2025 | |
| 25% | India | Started Aug. 7, 2025 | |
| 25% | India (for buying Russian oil) | Started Sept. 17, 2025 | |
| 25% | India (for buying Venezuelan oil) | Threatened | |
| 19% | Indonesia | Started Aug. 7, 2025 | |
| 35% | Iraq | Started Aug. 7, 2025 | |
| 15% | Israel | Started Aug. 7, 2025 | |
| 15% | Japan | Started Aug. 7, 2025 | |
| 15% | Jordan | Started Aug. 7, 2025 | |
| 25% | Kazakhstan | Started Aug. 7, 2025 | |
| 40% | Laos | Started Aug. 7, 2025 | |
| 15% | Lesotho | Started Aug. 7, 2025 | |
| 30% | Libya | Started Aug. 7, 2025 | |
| 15% | Liechtenstein | Started Aug. 7, 2025 | |
| 15% | Madagascar | Started Aug. 7, 2025 | |
| 15% | Malawi | Started Aug. 7, 2025 | |
| 19% | Malaysia | Started Aug. 7, 2025 | |
| 25% | Mexico | Started Aug. 7, 2025 | To stop fentanyl smuggling. Products under USMCA trade agreement exempted. |
| 25% | Moldova | Started Aug. 7, 2025 | |
| 15% | Mozambique | Started Aug. 7, 2025 | |
| 40% | Myanmar (Burma) | Started Aug. 7, 2025 | |
| 15% | Namibia | Started Aug. 7, 2025 | |
| 15% | Nauru | Started Aug. 7, 2025 | |
| 15% | New Zealand | Started Aug. 7, 2025 | |
| 18% | Nicaragua | Started Aug. 7, 2025 | |
| 100% | Nicaragua | Threatened | For unfair trade practices. |
| 15% | Nigeria | Started Aug. 7, 2025 | |
| 15% | North Macedonia | Started Aug. 7, 2025 | |
| 15% | Norway | Started Aug. 7, 2025 | |
| 19% | Pakistan | Started Aug. 7, 2025 | |
| 15% | Papua New Guinea | Started Aug. 7, 2025 | |
| 19% | Philippines | Started Aug. 7, 2025 | |
| 100% | Russia | Threatened | To end war against Ukraine. |
| 35% | Serbia | Started Aug. 7, 2025 | |
| 30% | South Africa | Started Aug. 7, 2025 | |
| 15% | South Korea | Started Aug. 7, 2025 | |
| 20% | Sri Lanka | Started Aug. 7, 2025 | |
| 39% | Switzerland | Started Aug. 7, 2025 | Will be reduced to 15% under trade deal. |
| 41% | Syria | Started Aug. 7, 2025 | |
| 20% | Taiwan | Started Aug. 7, 2025 | |
| 19% | Thailand | Started Aug. 7, 2025 | |
| 15% | Trinidad and Tobago | Started Aug. 7, 2025 | |
| 25% | Tunisia | Started Aug. 7, 2025 | |
| 15% | Turkey | Started Aug. 7, 2025 | |
| 15% | Uganda | Started Aug. 7, 2025 | |
| 10% | United Kingdom | Started Aug. 7, 2025 | Some products exempted under trade deals, including prescription drugs. |
| 15% | Vanuatu | Started Aug. 7, 2025 | |
| 15% | Venezuela | Started Aug. 7, 2025 | |
| 20% | Vietnam | Started Aug. 7, 2025 | |
| 15% | Zambia | Started Aug. 7, 2025 | |
| 15% | Zimbabwe | Started Aug. 7, 2025 | |
| Product-specific tariffs | |||
|---|---|---|---|
| Rate | Product | Status | Notes |
| Unknown | Agricultural products | Threatened | |
| 50% | Aluminum and aluminum products | Started March 12, 2025 | British aluminum tariffed at 25%. |
| 25% | Automobiles | Started April 3, 2025 | E.U. and Japanese cars at 15% under trade deals |
| 25% | Auto parts | Started May 3, 2025 | Exemptions for Mexican and Canadian parts under the USMCA. Japanese and E.U. parts at 15% under trade deals. |
| Unknown | Commercial aircraft and jet engines | Threatened | |
| 50% | Copper | Started Aug. 1, 2025. | |
| 100% | Computer chips | Threatened | |
| 25% | iPhones | Threatened | |
| 10% | Lumber | Started Oct. 14, 2025. | |
| 25% | Furniture and kitchen cabinets | Started Oct. 14, 2025. | Furniture rises to 30% and cabinets to 50% in 2026. Lower rates for E.U., Japan, and Britain under trade deals. |
| 100% | Maritime cargo handling equipment made in China or by a Chinese-owned company | Started Nov. 10, 2025 | |
| 100% | Movies | Threatened | |
| 100% | Branded pharmaceutical products | Threatened | Exemptions for British imports and companies that build factories in the U.S. |
| Unknown | Polysilicon | Threatened | |
| Unknown | Processed critical minerals | Threatened | |
| Unknown | Robotics and industrial machinery | Threatened | |
| 50% | Steel and steel products | Started March 12, 2025 | 25% for British steel |
| 25% | Trucks and truck parts | Started Nov. 1, 2025 | Possible reductions for Mexican and Canadian trucks under the USMCA |
| 10% | Buses | Started Nov. 1, 2025 | |
| 25% | Medium- and heavy-duty vehicle parts | Started Nov. 1, 2025 | |
| Unknown | Drones and drone parts | Threatened | |
| Unknown | Wind turbines and parts | Threatened | |
The announcement of widespread and aggressive tariffs has threatened the economy, contributing to a slowdown in job growth and an increase in prices.
The government collected $195 billion in tariff revenue for the fiscal year that ended in September, surpassing the $77 billion collected in the prior fiscal year.