ATP Tour
What are the ATP Bonus Pool standings?
View full standings below
May 04, 2026
Thanks to the impact of OneVision, the transformational strategic plan that came into effect in 2023, there is plenty of Bonus Pool money up for grabs for players on the ATP Tour.
ATP Masters 1000 and Nitto ATP Finals Bonus Pool payments in 2026 will be awarded to the 30 players who earn the most PIF ATP Rankings points at ATP Masters 1000 events and the Nitto ATP Finals this season, subject to participation.
The total of this Bonus Pool is $21.5 million, up from $11.5 million in 2022.
2026 ATP Tour Masters 1000 & Nitto ATP Finals Bonus Pool Standings (following Madrid)
| Player | Tournaments | Points |
| 1) Jannik Sinner | 4 | 4000 |
| 2) Alexander Zverev | 4 | 1850 |
| 3) Carlos Alcaraz | 3 | 1100 |
| 4) Arthur Fils | 3 | 1000 |
| 5) Jiri Lehecka | 4 | 960 |
| 6) Daniil Medvedev | 4 | 810 |
| 7) Valentin Vacherot | 4 | 560 |
| 8) Alexander Blockx | 4 | 540 |
| 9) Casper Ruud | 4 | 410 |
| T10) Felix Auger-Aliassime | 4 | 400 |
| T10) Francisco Cerundolo | 4 | 400 |
| 12) Joao Fonseca | 4 | 380 |
| 13) Cameron Norrie | 4 | 360 |
| T14) Flavio Cobolli | 4 | 310 |
| T14) Tomas Martin Etcheverry | 4 | 310 |
| 16) Frances Tiafoe | 2 | 300 |
| T17) Alexander Bublik | 4 | 270 |
| T17) Alex de Minaur | 4 | 270 |
| T17) Rafael Jodar | 3 | 270 |
| 20) Tommy Paul | 3 | 260 |
| 21) Alex Michelsen | 3 | 250 |
| 22) Martin Landaluce | 3 | 230 |
| 23) Learner Tien | 3 | 220 |
| T24) Terence Atmane | 4 | 210 |
| T24) Jack Draper | 2 | 210 |
| 26) Jakub Mensik | 3 | 200 |
| 27) Matteo Berrettini | 4 | 190 |
| T28) Zizou Bergs | 4 | 170 |
| T28) Ugo Humbert | 4 | 170 |
| T28) Stefanos Tsitsipas | 4 | 170 |
Players also have an opportunity to earn a share of $3.07 million in the ATP 500 Bonus Pool, which is distributed among the top six players in the standings (also subject to participation).
ATP 500 Bonus Pool (following Barcelona and Munich)
| Player | Tournaments | Points |
| 1) Ben Shelton | 2 | 1000 |
| T2) Flavio Cobolli | 3 | 830 |
| T2) Arthur Fils | 3 | 830 |
| 4) Andrey Rublev | 3 | 730 |
| T5) Carlos Alcaraz | 2 | 550 |
| T5) Alex de Minaur | 3 | 550 |
| T5) Tomas Martin Etcheverry | 2 | 550 |
| T5) Daniil Medvedev | 3 | 550 |
Return to this page after every ATP Masters 1000 and ATP 500 event to see updated Bonus Pool standings.
