Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
3,027.89 | 417,275.42 | 0.73% | ||
1,309.00 | 10,665.95 | 12.27% | ||
1,259.87 | 709,958.16 | 0.18% | ||
596.20 | 1,594.00 | 37.40% | ||
433.61 | 17,536.95 | 2.47% | ||
381.74 | 11,435.61 | 3.34% | ||
359.30 | 20,979.35 | 1.71% | ||
346.10 | 20,393.28 | 1.70% | ||
332.33 | 7,817.63 | 4.25% | ||
326.40 | 5,173.01 | 6.31% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-733.93 | 47,985.29 | -1.53% | ||
-702.11 | 51,363.71 | -1.37% | ||
-369.50 | 38,836.68 | -0.95% | ||
-228.60 | 8,778.97 | -2.60% | ||
-218.98 | 13,306.18 | -1.65% | ||
-207.73 | 86,690.82 | -0.24% | ||
-184.59 | 1,934.93 | -9.54% | ||
-151.00 | 21,712.04 | -0.70% | ||
-140.67 | 26,647.03 | -0.53% | ||
-124.50 | 3,849.37 | -3.23% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 771.09 | 124,591.56 | 0.62% |
Asset Allocation | -1.34 | 38,661.59 | 0.00% |
Commodities E T Fs | 38.05 | 377,566.09 | 0.01% |
Currency | 247.69 | 121,282.38 | 0.20% |
International Equity | 3,614.20 | 2,649,617.85 | 0.14% |
International Fixed Income | 260.16 | 407,101.77 | 0.06% |
Inverse | 95.18 | 15,810.29 | 0.60% |
Leveraged | -622.79 | 153,729.68 | -0.41% |
Us Equity | 8,340.61 | 8,636,038.51 | 0.10% |
Us Fixed Income | 1,254.66 | 2,049,064.21 | 0.06% |
Total: | 13,997.52 | 14,573,463.94 | 0.10% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
