This year’s 70.3 worlds will feature an all-star lineup, including Lucy Charles-Barclay, Taylor Knibb, Kristian Blummenfelt, and more. See the full start list and race numbers for the women’s and men’s pro races, plus how to watch the free livestream.
Details on the 2026 Ironman 70.3 World Championships, including pro start lists and how to watch the race. (Photo: Jan Hetfleisch/Ironman)
Updated August 11, 2026 07:05AM
Triathlon GOAT Jan Frodeno once called the 70.3 World Championship “the race everyone forgets about.” But if you think this year’s 70.3 Worlds race is forgettable, think twice – the start lists for the women’s and men’s pro fields are packed with 140 of the biggest names in the sport. From defending champion Lucy Charles-Barclay (GBR) and three-time Ironman 70.3 World Champion Taylor Knibb (USA) to two-time defending champion Jelle Geens (BEL) and Olympic gold medalist Kristian Blummenfelt (NOR), there will be plenty of star power on the promenade in Nice, France.
Taking place over the weekend of September 12–13, 2026, the race weekend serves as the penultimate event of the 2026 Ironman Pro Series, with 3,000 points and a prize purse of $500,000 up for grabs. To get their share, athletes will complete a 1.2-mile swim in the Mediterranean Sea and a 56-mile bike course through the Alpes-Maritimes (including the Col de Vence), and a final 13.1-mile run along the Promenade des Anglais.
How to watch the 2026 Ironman 70.3 World Championship
The women’s race takes place on Saturday, September 12, followed by the men’s race on Sunday, September 13. Both races kick off at 7 AM CEST, or 2 AM Eastern/10 PM Pacific. Both races will be broadcast globally on YouTube, DAZN, and the Ironman website.
Triathlete will be in France, reporting from the race. Visit our Instagram and Facebook pages for updates, and subscribe to our email newsletter for the latest on-the-ground coverage, including race previews from analyst Thorsten Radde, dispatches from the press conference, race-day recaps, and post-race interviews from correspondent Tim Heming.

2026 Ironman 70.3 World Championship pro women start list
| Bib | First Name | Last Name | Country Represented |
| F1 | Lucy | Charles-Barclay | GBR |
| F2 | Taylor | Knibb | USA |
| F3 | Marjolaine | Pierré | FRA |
| F4 | Solveig | Løvseth | NOR |
| F5 | Laura | Philipp | DEU |
| F6 | Kat | Matthews | GBR |
| F7 | Lizzie | Rayner | GBR |
| F8 | Hanne | De Vet | BEL |
| F9 | Ellie | Salthouse | AUS |
| F10 | Paula | Findlay | CAN |
| F11 | Lena | Meißner | DEU |
| F12 | Julie | Derron | CHE |
| F14 | Jackie | Hering | USA |
| F15 | Grace | Alexander | USA |
| F16 | Katrine | Christensen | DNK |
| F17 | Julie | Lemmolo | FRA |
| F18 | Bianca | Bogen | DEU |
| F19 | Kaidi | Kivioja | EST |
| F20 | Rebecca | Anderbury | GBR |
| F21 | Diede | Diederiks | NLD |
| F22 | Tamara | Jewett | CAN |
| F23 | Vittoria | Lopes | BRA |
| F24 | Kirtsen | Kasper | USA |
| F25 | Macarena | Salazar | CHL |
| F26 | Cathia | Schär | CHE |
| F27 | Alanis | Siffert | CHE |
| F28 | Daniela | Kleiser | DEU |
| F29 | Aurelia | Boulanger | FRA |
| F30 | Lotte | Wilms | NLD |
| F31 | Fenella | Langridge | GBR |
| F32 | Hannah | Berry | NZL |
| F34 | Marta | Sanchez | ESP |
| F35 | Kate | Curran | GBR |
| F36 | Gabrielle | Lumkes | USA |
| F37 | Lisa | Perterer | AUT |
| F38 | Anne-Sophie | Pierre | FRA |
| F39 | Audrey | Merle | FRA |
| F40 | Shiva | Leisner | DNK |
| F41 | Adele | Likin | USA |
| F42 | Imogen | Simmonds | CHE |
| F43 | Lydia | Russell | USA |
| F44 | Nikita | Paskiewiez | FRA |
| F45 | Leana | Bissig | CHE |
| F46 | Penny | Slater | AUS |
| F47 | Skye | Wallace | AUS |
| F48 | Justine | Guerard | FRA |
| F49 | Amélie | Kretz | CAN |
| F50 | Bridget | Theunissen | ZAF |
| F51 | Sarah | Schönfelder | DEU |
| F52 | Caroline | Kaplan | USA |
| F53 | Kristenn | Marchant | CAN |
| F54 | Jenna | Campbell | USA |
| F55 | Kelly | Barton | USA |
| F56 | Franziska | Hofmann | DEU |
| F57 | Caroline | Pohle | DEU |
| F58 | Sophie | Evans | GBR |
| F59 | Anna | Beuttner | DEU |
| F60 | Bruna | Stolf | BRA |
| F61 | Pietra | Meneghini | BRA |
| F62 | Pâmella | Nascimento De Oliveira | BRA |
| F63 | Justine | Mathieux | FRA |
| F64 | Megan | McDonald | GBR |
| F65 | Lisa-Maria | Dornauer | AUT |
| F66 | Lirany | Gutierrez | ECU |
| F67 | Lisa | Becharas | USA |
| F68 | Kayla | Bowker | USA |
| F69 | Annamarie | Strehlow | USA |
| F70 | Giovanna | Alves Opipari | BRA |
| F71 | Francisca | Garrido | CHL |
| F72 | Agnieszka | Gadomska | POL |
| F73 | Petra | Kurikova | CZE |
| F74 | Ekaterina | Shabalina | KAZ |
| F75 | Megan | Foley | USA |
| F76 | Diana Marcela | Castillo | COL |
| F77 | Raquel | Rocha | PRT |
| F78 | Laura | Mathews | USA |
2026 Ironman 70.3 World Championship pro men start list
| Bib | First Name | Last Name | Country Represented |
| M1 | Jelle | Geens | BEL |
| M2 | Kristian | Blummenfelt | NOR |
| M3 | Casper | Stornes | NOR |
| M4 | Jonas | Schomburg | DEU |
| M5 | Rico | Bogen | DEU |
| M6 | Gustav | Iden | NOR |
| M7 | Jamie | Riddle | ZAF |
| M8 | Simon | Westermann | CHE |
| M9 | Vincent | Luis | FRA |
| M10 | Gregor | Payet | LUX |
| M11 | Trevor | Foley | USA |
| M12 | Fabian | Kraft | DEU |
| M14 | Jens Emil | Sloth Neilsen | DNK |
| M15 | Frederico | Scarabino | URY |
| M16 | Michele | Bortolamedi | ITA |
| M17 | Marten | Van Riel | BEL |
| M18 | Jason | West | USA |
| M19 | Jacob | Birtwhistle | AUS |
| M20 | Sam | Long | USA |
| M21 | Quentin | Barreau | FRA |
| M22 | Kacper | Stepniak | POL |
| M23 | Josh | Ferris | AUS |
| M24 | Henry | Räppo | EST |
| M25 | Valdemar | Solok | DNK |
| M27 | Lionel | Sanders | CAN |
| M28 | Marcel | Bolbat | DEU |
| M29 | Jeremy | Maclean | USA |
| M30 | Cedric | Osterholt | DEU |
| M31 | Joran | Driesen | BEL |
| M32 | Ari | Klau | USA |
| M33 | Andrea | Salvisberg | CHE |
| M34 | Nathan | Guerbeur | FRA |
| M36 | Luke | Jones | USA |
| M37 | Filipe | Azevedo | PRT |
| M38 | Blake | Harris | CAN |
| M39 | Valentin | Rouveir | FRA |
| M40 | Nick | Thompson | AUS |
| M41 | Leon | Chevalier | FRA |
| M42 | João | Ferreira | PRT |
| M43 | Lasse | Nygaard Priester | DEU |
| M44 | Hayden | Wilde | NZL |
| M45 | Maximilian | Sperl | DEU |
| M46 | Felix | Forissier | FRA |
| M47 | Ben | Faeh | CHE |
| M48 | Justin | Riele | USA |
| M49 | Kurt | Mcdonald | AUS |
| M50 | Morgan | Pearson | USA |
| M51 | Jarrod | Osborne | AUS |
| M52 | Zachary | Bernier-Michaud | CAN |
| M53 | Nicholas | Holmes | USA |
| M54 | David | Reynolds | USA |
| M55 | Vicente | Hernández Cabrera | ESP |
| M56 | Matthew | Mcgoey | USA |
| M57 | Andre | Lopes | BRA |
| M58 | Sam | Dickinson | GBR |
| M59 | Seth | Rider | USA |
| M60 | Simon | Shi | USA |
| M62 | Casimir | Moine | FRA |
| M63 | James | Teagle | GBR |
| M64 | Marc | Dubrick | USA |
| M65 | Enzo | Krauss | BRA |
| M66 | Martin | Baeza | CHL |
| M67 | Emmanuel | Lejjeune | BEL |
| M68 | Gabriel | Sandör | SWE |
| M70 | Matheus | Menezes | BRA |
| M71 | Jannik | Schaufler | DEU |
| M72 | Cenzino | Lebot | FRA |
| M73 | Jonathan | Guisolan | CHE |
| M74 | Yago | Alves | BRA |
